Tariff
| BMW 5-series | No. of Seats (including Driver):5 |
| Particulars | Price (INR) |
|---|---|
| 2Hrs / 20kms | 5000.00 |
| 4Hrs / 40Kms | 5500.00 |
| 5Hrs / 50Kms | 7500.00 |
| 6Hrs / 60Kms | 10000.00 |
| 8Hrs / 80Kms | 11000.00 |
| Extra Hour / Per Hour | 750.00 |
| Extra Km / Per Km | 90.00 |
| OUTSTATION USE | |
| Per Running Km (Min.250kms/day) | 90.00 |
| Night halt charge | 500.00 |
| Extra Hr (beyond 00.00hrs) | 750.00 |
| Permit Charge | 400.00 |
| driver batta/day | 500.00 |
NOTE :
• Above rates are inclusive of driver batta.
• Parking / Toll fee Extra
• Rates are subject to change (if any fuel hike)
• Kms and hours - our shed to shed
• Other states entry tax extra.
• Service tax extra (4.94%)
• Monthly basis tariff on request.
• Vehicle returning after midnight will attract additional rates on hourly basis.




